SUNDLASS C O N S U L T A N T S® |
Kiwi Immigration NEWS! |
The New Zealand Government announced commonwealth scholarship for the students of developing commonwealth countries for master and PhD studies at New Zealand universities.
The scholarships will cover tuition and enrolment fees and provide an establishment allowance, a basic stipend, approved scholarship-related travel, some course-related costs, and medical and travel insurance.
Nominating agencies are appointed for submission of the applications from prospective students, who wish to be enrolled in one of the New Zealand universities for Masters & PhD. You may view the complete details for availing the scholarships:
For more details you may click here.
Country | Service Fee | Postage Charges | Total |
---|---|---|---|
For Applicants Living in India | INR 850 | NIL | INR 850 |
For Applicants Living in Bangladesh(in USD) | USD 16 | USD 12 | USD 28 |
For Applicants Living in Bangladesh(in INR) | INR 850 | INR 650 | INR 1500 |
For Applicants Living in Nepal | INR 850 | INR 500 | INR 1350 |
For Applicants Living in Bhutan | INR 850 | INR 500 | INR 1350 |
Category of Fee | Indian Rupees | US Dollars | |||
Visitor Visa | 6,800 | 140 | |||
Temporary Work Visa under – Work To Residence | 14,800 | 300 | |||
Temporary Work Visa under – Work Partnership | 14,800 | 300 | |||
Work Visa – Any other category of Immigration Instruction | 11,100 | 225 | |||
Student Visa | 11,100 | 225 | |||
Limited Visa – Student | 11,100 | 225 | |||
Limited Visa – Any other category | 6,800 | 140 | |||
Variation of travel condition of visa by person holding resident visa | 7,400 | 150 | |||
Permanent Resident Visa application by person holding resident visa or who previously held resident visa | 7,400 | 150 | |||
Resident visa application by person who previously held resident visa | 7,400 | 150 | |||
Transit Visa application | 5,800 | 115 | |||
Temporary Visa – Long Term Business Visa | 131,200 | 2,625 | |||
Transfer Fee where visa stamp or label is transferred from one Passport or Certificate of Identity to another | 4,400 | 90 | |||
Resident Visa – Family Category | 65,600 | 1,315 | |||
Resident Visa – Refugee Family Support Category | 32,800 | 660 | |||
Resident Visa – Any Other Residence Category | 65,600 | 1,315 | |||
Resident Visa – Investor Category | 163,600 | 3,275 | |||
Resident Visa – Entrepreneur Category |
131,200 | 2,625 | |||
Resident Visa - Skilled Migrant Category | 98,400 | 1,970 | |||
Expression of Interest – Online NZD | 510 | ||||
Expression of Interest – Online USD | 420 | ||||
Expression of Interest – Manual NZD | 650 | ||||
Expression of Interest – Manual USD | 535 | ||||
EOI under Parent Category-Online USD | 13,600 | 275 | |||
EOI under Parent Category-Manual USD | 17,300 | 345 | |||
Migrant levy – Per Person | 12,800 | 255 | |||
Migrant Levy per person if under 5 years of age | 6,400 | 130 | |||
ESOL Tuition fee | |||||
4.5 or more | 71,200 | 1,425 | |||
4 or more but less than 4.5 | 140,300 | 2,805 | |||
3.5 or more but less than 4 | 209,600 | 4,195 | |||
Less than 3.5 | 278,600 | 5,575 | |||
Postal charges for applicants from Bangladesh,Bhutan & Nepal imposed in addition to the service fee. Applicants from these countries need to pay postage charges as per the details given below. These charges are also to be paid through demand draft favoring TT SERVICES.
Country | Charges |
---|---|
Bangladesh | USD 12 |
Nepal | INR 500 |
Bhutan | INR 500 |
TTS Service fee effective 01st of March 2012
Country | Service Fee | Postage Charges | Total |
---|---|---|---|
For Applicants Living in India | INR 625 | NIL | INR 625 |
For Applicants Living in Bangladesh | USD13 | USD12 | USD25 |
For Applicants Living in Nepal | INR 625 | INR 500 | INR1125 |
For Applicants Living in Bhutan | INR 625 | INR 500 | INR1125 |
To give a boost to Kiwi's $ 2.3 billion industry, immigration minister announced important changes to existing student visa rules.
The changes, which will begin taking effect from 25 July 2011, will:
More criteria will be introduced to determine whether students are genuinely here to study, such as ensuring education providers have assessed students' competencies for the course before issuing an offer of place.